Science Books | ||
Innovators Communications: Sending the Message – Thomas Streissguth | ||
Innovators Forensics: Solving the Crime – Tabatha Yeats | ||
Reason For Science Level C Materiels Kit | ||
Reason For Science Level C Teacher’s guidebook | ||
Simple Science Says: Take one Balloon – Melvin Berger | ||
Science in the Creation Week | ||
Science in the Ancient World By Jay Wile | ||
Story of Science: Aristotle Leads the Way By Joy Hakim | ||
Story of Science: Newton at the Center By Joy Hakim | ||
Story of Science: Einstein Adds a New Dimension By Joy Hakim | ||
Usborne: Mysteries and Marvels of Science | ||
Usborne Book of Science, An Introduction to Biology, Physics, & Chemistry | ||
Experiments | ||
Abeka Science Project Guide | ||
An Insider Guide to Successful Science Fair Projects – Gerwitz | ||
Backyard Scientist Text by Jane Hoffman, Series 3, 1990 | ||
Backyard Scientists Parents Guide to Teaching Science, 1st Ed. 1994 | ||
Biblical applications from the Backyard Scientists | ||
Elementary “Favorite Lessons” Science | ||
Everything Kids Science Experiment book | ||
Genesis for Kids: Science Experiments | ||
Kids Science Book | ||
Kid Science: Backyard Science experiments – Usborne | ||
Massively Epic Engineering Disasters: 33 experiments based on History’s Greatest Blunders | ||
More Science Experiments You Can Eat, Vicki Cobb | ||
Science in Action: A science project guide | ||
The Know-how Book of Experiments – Usborne | ||
The Usborne Book of Science Activities Volume 2 | ||
Anatomy | ||
1001 Facts about the Human Body | ||
“My Name is Gene” Eskland and Bailey, DVD Middle School | ||
Blood and Guts – Linda Allison | ||
Brief Atlas of the Human Body | ||
Human Body (DK Book) | ||
Astronomy | ||
Astronomy Today. Vol 1 The Solar System 4th Ed. | ||
Usborne: Astronomy and Space | ||
Biology | ||
Awesome Snake Science | ||
Considering God’s Creation, TM and Notebook – Mortimer and Smith | ||
Insect World | ||
Usborne: Complete Book of the Microscope | ||
The Usborne Complete Book of Nature | ||
Chemistry | ||
Chemistry for Every Kid – Janice VanCleave (Experiments) | ||
Christian Kids Explore Chemistry by Ridlon | ||
Essential Chemistry | ||
Earth/Nature | ||
Environmental Education Activity Guide K-8 | ||
Exploring the World Around You –Parker | ||
How Weather Works | ||
Planet Earth | ||
The Magic School Bus Inside the Earth – Joanna Cole (Science Lessons) | ||
Toothy Tongue and One Long Foot (Nature Activities) – Diane Swanson | ||
Physics | ||
Exploring Creation with Physics text 2nd ed. Copy A | ||
Exploring Creation with Physics Solution 2nd ed. Copy A | ||
Exploring Creation with Physics text 2nd ed. Copy B | ||
Exploring Creation with Physics Solution 2nd ed. Copy B | ||
Berean Builders | ||
Science in the Age of Reason | ||
Science in the Ancient World | ||
Science in the Atomic Age – Text | ||
Science and the Atomic Age – Tests and Answers | ||
Science in the Beginning Text | ||
Science in the Beginning Helps and Hints | ||
Real Science 4 Kids | ||
Physics Level 1 text | ||
Biology Level 1 text | ||
Chemistry level 1 Text | ||
Physics Level 1 Worksheets | ||
Biology Level 1 Worksheets | ||
Chemistry level 1 Worksheets | ||
Level 1 Teachers Chemistry, Biology, Physics | ||
Level 1 Teachers Chemistry, Biology, Physics | ||
Lyrical Life Science | ||
Lyrical Life Science Volume 1 CD | ||
Lyrical Life Science Volume 2 mammals and ecology Teacher | ||
Lyrical Life Science Volume 2 mammals and ecology Workbook | ||
Lyrical Life Science Volume 2 CD | ||
Lyrical Life Science Volume 3 Human Body WorkBook copy A | ||
Lyrical Life Science Volume 3 Human Body Text (includes CD) copy A | ||
Lyrical Life Science Volume 3 Human Body WorkBook copy B | ||
Lyrical Life Science Volume 3 Human Body Text (CD is separate) copy B | ||
Lyrical Life Science Volume 3 Human Body CD | ||
Lyrical Life Science Volume 3 Human Body CD copy B | ||
Apologia Young Explorers Series | ||
Exploring Creation with Astronomy 1st Ed. | ||
Exploring Creation with Astronomy 2nd Ed. | ||
Exploring Creation with Botany | ||
Exploring Creation with Zoology 1: Flying Creatures of the 5th day | ||
Exploring Creation with Zoology 2: Swimming Creatures of the 5th day | ||
Exploring Creation with Zoology 3: Land Animals of the Sixth Day | ||
Exploring Creation with Human Anatomy and Physiology | ||
Exploring Creation with Chemistry and Physics | ||
And God Created Science | ||
Exploring Weather | ||
Expoloring Outer Space | ||
God’s Design | ||
Properties of Atoms and Molecules Text | ||
Properties of Atoms and Molecules Teacher | ||
Properties of Matter text 3rd ed | ||
Machines and Motion Text | ||
Machines and Motion Teacher | ||
Heat and Energy Text | ||
Heat and Energy Teacher | ||
Invention and Technology Text | ||
Invention and Technology Teacher | ||
Preschool | ||
Answers for Preschoolers Teacher Guide 1 by Answers in Genesis | ||
Answers for Preschoolers Teacher Guide 2 by Answers in Genesis | ||
Kindergarten | ||
Liberty Press, God’s Creation Series: The World God Made, 1st Ed., 2000 | ||
First Grade | ||
Alpha Omega, Science 1 Life Pac teacher Part 1, 1st Ed., | ||
Alpha Omega, Science 1 Life Pac teacher Part 2, 1st Ed., | ||
Second Grade | ||
God’s Creation Series: God’s Wonderful Works the Creation in Six Days text, 2nd Ed., 2001 | ||
Abeka, Enjoying God’s World Science Reader, 4th Ed., 2005 | ||
Abeka, Enjoying God’s World Science Reader Teacher’s Edition, 4th Ed., 2005 | ||
Science 2, BJU student | ||
Science 2, BJU Teacher | ||
Third Grade | ||
Alpha Omega, Science 3 Life Pac, 1st Ed., 1996 | ||
A reason For Science Level c Teacher | ||
A reason For Science Level c Lab Kit** | ||
BJU Science 3 – Teachers Ed. | ||
Fourth Grade | ||
Abeka Science 4: Understanding God’s World Text | ||
Abeka Science 4: Understanding God’s World Tests and Quizzes | ||
Abeka Science 4: Understanding God’s World Test and Quiz Key | ||
Abeka Science 4: Understanding God’s World Answers to Test Questions | ||
BJU Science 4 2nd ed text | ||
Fifth Grade | ||
Abeka Science 5: Investigating God’s World Text | ||
Abeka Science 5: Investigating God’s World Teacher | ||
Abeka Science 5: Investigating God’s World Quiz Key | ||
Abeka Science 5: Investigating God’s World Tests | ||
Abeka Science 5: Investigating God’s World Test Key | ||
Abeka Science 5: Investigating God’s World Lesson Plan | ||
Sixth Grade | ||
BJU Science 6 3rd Ed. Text | ||
Abeka Observing God’s World 4th Ed. Text | ||
Abeka Observing God’s World 4th Ed. Teacher test key | ||
Abeka Observing God’s World 4th Ed. Quiz key/Worksheet Key | ||
Abeka Observing God’s World 4th. ED Quizes | ||
Abeka Observing God’s World 4th. ED Tests | ||
Seventh Grade | ||
Abeka Order and Reality 3rd Ed. Text | ||
Abeka Order and Reality 3rd Ed. Teacher Guide | ||
General Science | ||
Apologia General Science CD-ROM vs 9.0 | ||
Apologia, Exploring Creation with General Science Lab Kit, 2ndEd.** | ||
Apologia, Exploring Creation with General Science Text, 2ndEd. Copy A | ||
Apologia, Exploring Creation with General Science: Solutions and Tests 2nd Ed. Copy A | ||
Apologia, Exploring Creation with General Science Companion CD vs. 9.0, 2ndEd. | ||
Apologia, Exploring Creation with General Science Text, 2ndEd. Copy B | ||
Apologia, Exploring Creation with General Science: Solutions and Tests 2nd Ed. Copy B | ||
Physical Science | ||
Apologia, Exploring Creation with Physical Science, 2nd ed. CD Version 8.0 | ||
Apologia, Exploring Creation with Physical Science, 2nd ed. CD Version 9.0 | ||
Apologia, Exploring Creation with Physical Science, 2nd ed. Text copy A | ||
Apologia, Exploring Creation with Physical Science, 2nd ed. Solutions copy A | ||
Apologia, Exploring Creation with Physical Science, 2nd ed. Text copy B | ||
Apologia, Exploring Creation with Physical Science, 2nd ed. Solutions copy B | ||
Apologia, Exploring Creation with Physical Science, Lapbook Journal DVD 2nd Ed. | ||
Apologia, Exploring Creation with Physical Science, 2nd Ed. Video Instruction | ||
Red Wagon Tutorial: Our Father’s design Through Physical Science | ||
Abeka Science: Matter and Energy Text | ||
Abeka Science: Matter and Energy Teacher test key | ||
Abeka Science: Matter and Energy Teacher Quiz key | ||
Abeka Science: Matter and Energy Answer Key | ||
Abeka Science: Matter and Energy Teacher Lab manual | ||
Biology | ||
Apologia, Exploring Creation with Biology Text, 2nd Ed., 2005 Copy A | ||
Apologia, Exploring Creation with Biology: Solutions and Tests 2nd Ed., copy A | ||
Apologia, Exploring Creation with Biology Text, 2nd Ed., 2005 copy B | ||
Apologia, Exploring Creation with Biology: Solutions and Tests 2nd Ed., copy B | ||
Apologia, Exploring Creation with Biology: Text 2nd Ed., copy C | ||
Apologia, Exploring Creation with Biology: Solutions and Tests, 2nd Ed. Copy C | ||
Apologia, Exploring Creation with Biology: companion DVD, 2nd Ed. | ||
Biology 101 DVD: Biology According to the days of Creation | ||
BJU Biology Dissection Labs DVD | ||
Chemistry | ||
Apologia, Exploring Creation with Chemistry: Text, 3rd Ed. | ||
Apologia, Exploring Creation with Chemistry: Solutions, 2nd Ed. Copy A | ||
Apologia, Exploring Creation with Chemistry: Text, 2nd Ed. | ||
Apologia, Exploring Creation with Chemistry: Solutions, 2nd Ed. Copy B | ||
Apologia, Exploring Creation with Chemistry: Companion CD | ||
Discovering Design with Chemistry (By Wile) Text copy A | ||
Discovering Design with Chemistry (By Wile) Answers and Tests copy A | ||
Discovering Design with Chemistry (By Wile) Text copy B | ||
Discovering Design with Chemistry (By Wile) Answers and Tests copy B | ||
Chemistry 2nd Ed. Great Courses CD’s | ||
Chemistry 2nd Ed. Great Courses Work Book | ||
Anatomy (Advanced Biology) | ||
Apologia, Exploring Creation with Advanced Biology (anatomy) text copy A | ||
Apologia, Exploring Creation with Advanced Biology (anatomy) Sol’n copy A | ||
Apologia, Exploring Creation with Advanced Biology (anatomy) text copy B | ||
2- Apologia, Exploring Creation with Advanced Biology (anatomy) Sol’n | ||
Marine Biology | ||
Amsco Pub., Marine Science-Marine Biology and Oceanography Teacher, 2nd Ed. | ||
Amsco Pub., Marine Science-Marine Biology and Oceanography Text, 2nd Ed. | ||
Exploring Creation with Marine Biology text | ||
Exploring Creation with Marine Biology solutions | ||
Exploring Creation with Marine Biology text copy B | ||
Exploring Creation with Marine Biology solutions copy B | ||
Exploring Creation with Marine CD | ||
Advanced Chemistry | ||
Advanced Chemistry in Creation 2nd Ed | ||
Advanced Chemistry in Creation solutions and tests 2nd Ed | ||
Physics | ||
Exploring Creation with Physics text 2nd ed. | ||
Exploring Creation with Physics Solution 2nd ed. | ||
Astronomy | ||
Exploring the World of Astronomy | ||
The Stars Speak: Astronomy in the Bible by Stewart Cluster | ||
Masterbooks Survey of Astronomy — Includes the following materials for HS: Teacher Guide Taking Back Astronomy Our Created MoonStargazer’s Guide to Astronomy Created Cosmos DVD Our Created Moon | ||
Meteorology | ||
Meteorology Today Text by Ahrens 9th ed | ||
Meteorology Today Workbook and Study Guide by Ahrens 9th ed | ||
Food Science | ||
Principles of Food Science by Janet Ward Text | ||
Principles of Food Science by Janet Ward teacher’s manual | ||
Principles of Food Science by Janet Ward student lab manual | ||
Paleontology | ||
Paleontology:Living Fossils by Masterbooks text | ||
Paleontology:Living Fossils by Masterbooks lesson schedule | ||
Paleontology:Living Fossils by Masterbooks Teacher | ||
Paleontology:Living Fossils by Masterbooks DVD | ||
Veterinary | ||
Introduction to Veterinary Anatomy and Physiology Workbook | ||
Introduction to Veterinary Anatomy and Physiology Text 2nd ed | ||
Introduction to Animal Science 5th ed. Stephan Damron | ||
Eighth Grade | ||
BJU: Earth Science for Christian Schools 2nd Ed. Text | ||
Ninth Grade | ||
Abeka – Science of the Physical Creation 2nd Ed. TEXTBOOK | ||
Abeka – Science of the Physical Creation 2nd Ed. Student Tests | ||
Abeka – Science of the Physical Creation 2nd Ed. Test Key | ||
Abeka – Science of the Physical Creation 2nd Ed. Student Quizzes | ||
Abeka – Science of the Physical Creation 2nd Ed. Quiz Key | ||
Abeka – Science of the Physical Creation 2nd Ed. Teacher Ed. Lab Manual | ||
Abeka – Science of the Physical Creation 2nd Ed. Teacher Guide | ||
Tenth Grade | ||
Abeka Biology: God’s Living Creation 3rd ed. Textbook | ||
Abeka Biology: God’s Living Creation 3rd ed. Answer Key to Text Questions | ||
Eleventh Grade | ||
Abeka Chemistry Precision and Design Textbook | ||
Abeka Chemistry Precision and Design Teachers Guide | ||
Abeka Chemistry Precision and Design Lab Manual Teacher Key | ||
Abeka Chemistry Precision and Design Quiz Key | ||
Abeka Chemistry Precision and Design Test Key | ||
** Lab kits are donated consumable items. Please return if possible with a note if it is missing an item. | ||
Lab Supplies | ||
Microscope | ||
Biology lab/microscope kit A | ||
Biology lab/microscope kit B | ||
Biology Disection Tray and Tools | ||
Graduated Cylinders | ||
100 ml (x3) | ||
50 ml (x5) | ||
25 ml (x3) | ||
10 ml (x3) | ||
Beakers | ||
1000 ml | ||
500 ml | ||
250 ml (x2) | ||
100 ml (x2) | ||
50 ml (x2) | ||
25 ml | ||
10 ml | ||
5 ml | ||
Glass thermometers (x3) | ||
3 in plastic funnel | ||
crucibles with lids (x6) | ||
1 lb/500g scale | ||
.01 gram electronic scale | ||
test tube holders (x2) | ||
Test tubes with lids (x50) | ||
test tube brush | ||
eye droppers (x3) | ||
watch glass | ||
Glass Stirring Rod | ||
red/blue litmus paper | ||
Filter paper | ||
petri dishes with agar (x6) these are donated consumable |