Heath & Martha Cates
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Paul Cates | 09/20/2010 | 7 | FBOCS- 1st-6th- Carver Primary Kindergarten |
Luke Cates | 11/02/2011 | 6 | FBOCS-Kindergarten- 5th |
Stephen Cates | 09/13/2013 | 4 | FBOCS-Kindergarten-3rd |
John Cates | 02/29/2016 | 2 | FBOCS-Kindergarten-1st |
3205 Old Opelika Rd
Opelika, Alabama 36801
Email hidden; Javascript is required.
William & Amanda Curran
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Lawton Wesley Curran | 02/24/2008 | 10 | Trinity Christian |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
William Terry Curran | 01/28/2005 | 12 | Currently enrolled and content with TCS |
1990 Lee Road 29
Opelika, Alabama 36804
Email hidden; Javascript is required.
David & Jessica Hagins
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Ella Grace Hagins | 10/27/2002 | 10 | homeschooled |
Addison Marie Hagins | 01/06/2010 | 8 | homeschooled |
Trinity Mae Hagins | 01/25/2012 | 5 | homeschooled |
Charlie Rose Hagins | 02/11/2014 | 4 | homeschooled |
Anna Joyce Hagins | 12/14/2017 | K | none |
202 S. 8th Street,
(Our old address was 104 Nasa Way, Madison AL 35757)
Opelika, Alabama 36801
Email hidden; Javascript is required.
Bryan & Julie Harris
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Thomas (Reid) Harris | 10/06/2008 | 9 | Lakeview Christian School |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Emily Caroline Harris | 6/22/2000 | College Graduate | |
Mary Elizabeth Harris | 06/20/2003 | College Student |
2595 Capri Way
Auburn, Alabama 36830
Email hidden; Javascript is required.
Chris & Sara Knox
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Hannah Elizabeth Knox | 05/09/2010 | 8 | FBOCS |
Clarissa Elise Knox | 03/20/2015 | 3 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Laura Grace Knox | 04/29/2003 | graduate | |
John Christopher Knox Jr | 06/14/2005 | graduate |
2604 Stonybrook Rd
Opelika, Alabama 36804
Email hidden; Javascript is required.
John & Heather Martin
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Abigail Martin | 11/07/2016 | K | |
Joshua Martin | 06/17/2009 | 8 |
703 SHERWOOD DR
AUBURN, Alabama 36830
Email hidden; Javascript is required.
Michael & Anna Mercer
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Leah Mercer | 06/04/2014 | 4 | FBOCS |
Emmy Mercer | 10/06/2012 | 5 | FBOCS |
1653 Alysa Court
Auburn, Alabama 36830
Email hidden; Javascript is required.
Joe & Candy Minieri
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Jillian (Jillie) Minieri | 05/17/2007 | 11 | Logos School |
1128 Willow View Drive
Opelika, Alabama 36801
Email hidden; Javascript is required.
Kristopher & Julie Mobbs
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Cooper Mobbs | 11/06/2006 | 11 | FBOCS |
Zoe Mobbs | 02/11/2010 | 8 | FBOCS |
Matthew Mobbs | 04/18/2015 | 2 | FBOCS |
Jethro Mobbs | 04/17/2016 | 2 | FBOCS |
1303 Live Oak Circle
Opelika, Alabama 36801
Email hidden; Javascript is required.
Hans & Heidi Nelson
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Grace Nelson | 09/12/2007 | 10 | Classical Conversations |
Celia Nelson | 02/27/2012 | 6 | CC, Lakeview LEEP, FBCO Arrows |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Gabriel Nelson | 12/17/2004 | 12 | Graduating Opelika High School |
1952 Nightsong Lane
Opelika, Alabama 36801
Email hidden; Javascript is required.
Thomas & Christy Peoples
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Caleb Thomas Peoples | 01/28/2010 | 8 | FBOCS, Trinity Christian School |
Noah Benjamin Peoples | 3/12/2013 | 5 | FBOCS |
2070 Andrews Road
Opelika, Alabama 36801
Email hidden; Javascript is required.
Stan & Debbie Reeves
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Barrett Campbell Reeves | 08/25/2007 | 10 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Jonathan Edwards Reeves | 06/18/1992 | AU graduate | |
Jackson Boyd Reeves | 03/05/1995 | AU graduate | |
Emma Caroline Reeves | 08/14/1999 | AU graduate | |
Wilson Gerald Reeves | 03/20/2002 | AU student | |
Lewis Stanley Reeves | 11/24/2004 | AU student |
2137 Conservation Dr.
Auburn, Alabama 36879
Email hidden; Javascript is required.
Hoffman & Courtney Rhyne
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Hannah Mae Rhyne | 05/27/2011 | 7 | homeschool |
Phoebe Joy Rhyne | 05/19/2013 | 5 | homeschool |
Mollie Frances Rhyne | 05/13/2016 | 2 | homeschool |
335 Canterbury Court
Auburn, Alabama 36832
Email hidden; Javascript is required.
Brian & Shelly Riddle
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Brandon Riddle | 01/17/2006 | 12 | First Baptist Opelika Christian School |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Nate Riddle | 07/19/2007 | 10 | Attending Trinity Christian School |
Josh Riddle | 07/19/2007 | 10 | Attending Trinity |
2226 Springhill Dr
Auburn, Alabama 36830
Email hidden; Javascript is required.
Jeremy & Stephanie Taunton
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Asher Greyson Taunton | 08/25/2010 | 8 | Beauregard Elementary |
Jeremiah Cade Taunton (Cade) | 04/17/2014 | 4 | Bright Beginnings pre-k programs at FBCO |
614 N. 8th Street
Opelika, Alabama 36801
Email hidden; Javascript is required.
Courtney Brown
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Autumn Renee Faye Wibby | 02/13/2018 | K | none |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Aubrey Ann Wibby | 01/23/2020 | too young |
1929 Lee Road 39
Opelika, Alabama 36801
Email hidden; Javascript is required.