Chase & Kimmey Barbrey
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Piper Eleanor Barbrey | 09/29/2016 | 2 | NA |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Deacon Chase Barbrey | 06/26/2019 | Not yet kindergarten age | |
Asher Allen Barbrey | 11/26/2021 | Not yet kindergarten age |
3207 Grace Drive
Opelika, Alabama 36801
Email hidden; Javascript is required.
Blue & Meredith Brawner
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Anna Kathryn Brawner | 11/06/2007 | 11 | Auburn High |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Will Brawner | 08/27/2005 | College | |
Jack Brawner | 10/14/2010 | 8 | Doing well at AJHS |
Johnny Brawner | 08/16/2007 | 6 | Doing well at Drake Middle |
324 Pear Tree Rd
Auburn, Alabama 36830
Email hidden; Javascript is required.
Billy & Sarah Brewer
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
William (Waits) Brewer III | 03/10/2013 | 6 | Creekside Elementary School |
Elizabeth Eden Brewer | 8/09/2016 | 2 | Richland Elementary School |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Hattie Ruth Brewer | 03/16/2020 | PreK |
2425 Antler Ridge Dr
Auburn, Alabama 36832
Email hidden; Javascript is required.
Thomas & Lorra Casson
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Samson Casson (Sam) | 12/06/2010 | 8 | FBOCS |
Miyah Casson | 12/23/2011 | 7 | FBOCS |
Andre Casson | 12/23/2011 | 7 | FBOCS |
William Roberts Casson (Will) | 09/16/2007 | 11 | Auburn High School |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Drew | 08/15/2005 |
1932 Cox Rd
Auburn, Alabama 36832
Email hidden; Javascript is required.
Heath & Martha Cates
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Paul Cates | 09/20/2010 | 8 | FBOCS- 1st-6th- Carver Primary Kindergarten |
Luke Cates | 11/02/2011 | 7 | FBOCS-Kindergarten- 5th |
Stephen Cates | 09/13/2013 | 5 | FBOCS-Kindergarten-3rd |
John Cates | 02/29/2016 | 3 | FBOCS-Kindergarten-1st |
3205 Old Opelika Rd
Opelika, Alabama 36801
Email hidden; Javascript is required.
William & Amanda Curran
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Lawton Wesley Curran | 02/24/2008 | 11 | Trinity Christian |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
William Terry Curran | 01/28/2005 | Currently enrolled at SUSCC |
1990 Lee Road 29
Opelika, Alabama 36804
Email hidden; Javascript is required.
David & Jessica Hagins
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Addison Marie Hagins | 01/06/2010 | 9 | homeschooled |
Trinity Mae Hagins | 01/25/2012 | 6 | homeschooled |
Charlie Rose Hagins | 02/11/2014 | 5 | homeschooled |
Anna Joyce Hagins | 12/14/2017 | 1 | homeschooled |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Ella Grace Hagins | 10/27/2002 | 11 | new school |
337 Natchez Trail
Huntsville, Alabama 35806
Email hidden; Javascript is required.
Chris & Sara Knox
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Hannah Elizabeth Knox | 05/09/2010 | 9 | FBOCS |
Clarissa Elise Knox | 03/20/2015 | 4 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Laura Grace Knox | 04/29/2003 | graduate | |
John Christopher Knox Jr | 06/14/2005 | graduate |
2604 Stonybrook Rd
Opelika, Alabama 36804
Email hidden; Javascript is required.
Chris & Candice Layfield
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Julia Madeline Layfield (Madi) | 01/23/2012 | 7 | |
Nathan Alexander Layfield | 10/09/2015 | 3 |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Matthew Christopher Layfield | 07/19/2020 | not school age |
540 Lee Rd. 45
Opelika, Alabama 36804
Email hidden; Javascript is required.
Nick & Betsy Ledoux
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
John Holyfield Ledoux | 06/22/2020 | Sonshine Preschool |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Matthew Robert Ledoux | 08/26/2016 | 2 | He is enrolled at Southview Primary School |
Andrew Louis Ledoux | 06/01/2018 | K | He is enrolled at Southview Primary School |
1134 East Collinwood Cir
Opelika, Alabama 36801
Email hidden; Javascript is required.
John & Heather Martin
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Abigail Martin | 11/07/2016 | 2 | |
Joshua Martin | 06/17/2009 | 9 |
703 SHERWOOD DR
AUBURN, Alabama 36830
Email hidden; Javascript is required.
Jack & Bethany Mazzola
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Mae Eloise Mazzola | 10/22/2016 | 2 | Homeschool |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Bailey Elizabeth Mazzola | 04/21/2014 | 5 | Enrolled at Auburn Classical Academy |
1116 East Collinwood Circle
Opelika, Alabama 36801
Email hidden; Javascript is required.
Michael & Anna Mercer
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Leah Mercer | 06/04/2014 | 5 | FBOCS |
Emmy Mercer | 10/06/2012 | 6 | FBOCS |
1653 Alysa Court
Auburn, Alabama 36830
Email hidden; Javascript is required.
Joe & Candy Minieri
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Jillian (Jillie) Minieri | 05/17/2007 | 12 | Logos School |
1128 Willow View Drive
Opelika, Alabama 36801
Email hidden; Javascript is required.
Kristopher & Julie Mobbs
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Cooper Mobbs | 11/06/2006 | 12 | FBOCS |
Zoe Mobbs | 02/11/2010 | 9 | FBOCS |
Matthew Mobbs | 04/18/2015 | 3 | FBOCS |
Jethro Mobbs | 04/17/2016 | 3 | FBOCS |
1303 Live Oak Circle
Opelika, Alabama 36801
Email hidden; Javascript is required.
Hans & Heidi Nelson
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Grace Nelson | 09/12/2007 | 11 | Classical Conversations |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Celia Nelson | 02/27/2012 | 7 | Attending The Oaks |
1952 Nightsong Lane
Opelika, Alabama 36801
Email hidden; Javascript is required.
Thomas & Christy Peoples
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Noah Benjamin Peoples | 3/12/2013 | 6 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Caleb Thomas Peoples | 01/28/2010 | 9 | Going to Opelika High School |
1090 Woodland Circle
Opelika, Alabama 36801
Email hidden; Javascript is required.
Stan & Debbie Reeves
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Barrett Campbell Reeves | 08/25/2007 | 11 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Jonathan Edwards Reeves | 06/18/1992 | AU graduate | |
Jackson Boyd Reeves | 03/05/1995 | AU graduate | |
Emma Caroline Reeves | 08/14/1999 | AU graduate | |
Wilson Gerald Reeves | 03/20/2002 | AU graduate | |
Lewis Stanley Reeves | 11/24/2004 | AU student |
2137 Conservation Dr.
Auburn, Alabama 36879
Email hidden; Javascript is required.
Hoffman & Courtney Rhyne
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Hannah Mae Rhyne | 05/27/2011 | 8 | homeschool |
Phoebe Joy Rhyne | 05/19/2013 | 6 | homeschool |
Mollie Frances Rhyne | 05/13/2016 | 3 | homeschool |
335 Canterbury Court
Auburn, Alabama 36832
Email hidden; Javascript is required.
Jeremy & Stephanie Taunton
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Asher Greyson Taunton | 08/25/2010 | 9 | Beauregard Elementary |
Jeremiah Cade Taunton (Cade) | 04/17/2014 | 5 | Bright Beginnings pre-k programs at FBCO |
614 N. 8th Street
Opelika, Alabama 36801
Email hidden; Javascript is required.
Michael & Tara Viars
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Havah Viars | 12/08/2008 | 11 | Homeschool, FBOCS |
James John Adoniram Viars | 06/22/2011 | 8 | Homeschool FBOCS, |
351 Lee Rd 69
Camp Hill, Alabama 36850
Email hidden; Javascript is required.
Garrett & Kat Walden
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Henry Walden | 09/18/2015 | 3 | FBOCS |
Eleanor Walden (Ellie) | 04/28/2017 | 2 | FBOCS |
Phoebe Walden | 04/25/2019 | K | None |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Louise Walden (Lou) | 05/12/2021 |
886
Cherokee Rd
Auburn, Alabama 36830
Email hidden; Javascript is required.