Chase & Kimmey Barbrey
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Piper Eleanor Barbrey | 09/29/2016 | 3 | NA |
Deacon Chase Barbrey | 06/26/2019 | K | N/A |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Asher Allen Barbrey | 11/26/2021 | Not yet kindergarten age |
3207 Grace Drive
Opelika, Alabama 36801
Email hidden; Javascript is required.
Thomas & Lorra Casson
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Samson Casson (Sam) | 12/06/2010 | 9 | FBOCS |
Miyah Casson | 12/23/2011 | 8 | FBOCS |
Andre Casson | 12/23/2011 | 8 | FBOCS |
1932 Cox Rd
Auburn, Alabama 36832
Email hidden; Javascript is required.
Heath & Martha Cates
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Paul Cates | 09/20/2010 | 9 | FBOCS- 1st-8th- Carver Primary Kindergarten |
Luke Cates | 11/02/2011 | 8 | FBOCS-Kindergarten- 7th |
Stephen Cates | 09/13/2013 | 6 | FBOCS-Kindergarten-5th |
John Cates | 02/29/2016 | 4 | FBOCS-Kindergarten-3rd |
3205 Old Opelika Rd
Opelika, Alabama 36801
Email hidden; Javascript is required.
William & Amanda Curran
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Lawton Wesley Curran | 02/24/2008 | 12 | Trinity Christian |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
William (Billy) Terry Curran | 01/28/2005 | Currently enrolled at SUSCC |
1990 Lee Road 29
Opelika, Alabama 36804
Email hidden; Javascript is required.
David & Jessica Hagins
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Trinity Mae Hagins | 01/25/2012 | 7 | homeschooled |
Charlie Rose Hagins | 02/11/2014 | 6 | homeschooled |
Anna Joyce Hagins | 12/14/2017 | 2 | homeschooled |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Ella Grace Hagins | 10/27/2002 | 12 | new school |
Addison Marie Hagins | 01/06/2010 | 10 | new school |
337 Natchez Trail
Huntsville, Alabama 35806
Email hidden; Javascript is required.
Chris & Sara Knox
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Hannah Elizabeth Knox | 05/09/2010 | 10 | FBOCS |
Clarissa Elise Knox | 03/20/2015 | 5 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Laura Grace Knox | 04/29/2003 | graduate | |
John Christopher Knox Jr | 06/14/2005 | graduate |
2604 Stonybrook Rd
Opelika, Alabama 36804
Email hidden; Javascript is required.
Chris & Candice Layfield
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Julia Madeline Layfield (Madi) | 01/23/2012 | 8 | |
Nathan Alexander Layfield | 10/09/2015 | 4 | |
Matthew Christopher Layfield | 07/19/2020 | K |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
not school age |
540 Lee Rd. 45
Opelika, Alabama 36804
Email hidden; Javascript is required.
John & Heather Martin
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Abigail Martin | 11/07/2016 | 3 |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Joshua Martin | 06/17/2009 | 10 | AHS student athlete |
703 SHERWOOD DR
AUBURN, Alabama 36830
Email hidden; Javascript is required.
Michael & Anna Mercer
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Leah Mercer | 06/04/2014 | 6 | FBOCS |
Emmy Mercer | 10/06/2012 | 7 | FBOCS |
1653 Alysa Court
Auburn, Alabama 36830
Email hidden; Javascript is required.
Kristopher & Julie Mobbs
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Zoe Mobbs | 02/11/2010 | 10 | FBOCS |
Matthew Mobbs | 04/18/2015 | 4 | FBOCS |
Jethro Mobbs | 04/17/2016 | 4 | FBOCS |
1303 Live Oak Circle
Opelika, Alabama 36801
Email hidden; Javascript is required.
Hans & Heidi Nelson
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Grace Nelson | 09/12/2007 | 12 | Classical Conversations |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Celia Nelson | 02/27/2012 | 8 | Attending The Oaks |
1952 Nightsong Lane
Opelika, Alabama 36801
Email hidden; Javascript is required.
Thomas & Christy Peoples
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Noah Benjamin Peoples | 3/12/2013 | 7 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Caleb Thomas Peoples | 01/28/2010 | 10 | Going to Opelika High School |
2223 Cannon Gate Drive
Opelika, Alabama 36801
Email hidden; Javascript is required.
Stan & Debbie Reeves
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Barrett Campbell Reeves | 08/25/2007 | 12 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Jonathan Edwards Reeves | 06/18/1992 | AU graduate | |
Jackson Boyd Reeves | 03/05/1995 | AU graduate | |
Emma Caroline Reeves | 08/14/1999 | AU graduate | |
Wilson Gerald Reeves | 03/20/2002 | AU graduate | |
Lewis Stanley Reeves | 11/24/2004 | AU student |
2137 Conservation Dr.
Auburn, Alabama 36879
Email hidden; Javascript is required.
Hoffman & Courtney Rhyne
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Hannah Mae Rhyne | 05/27/2011 | 9 | homeschool |
Phoebe Joy Rhyne | 05/19/2013 | 7 | homeschool |
Mollie Frances Rhyne | 05/13/2016 | 4 | homeschool |
335 Canterbury Court
Auburn, Alabama 36832
Email hidden; Javascript is required.
Steve & Sandy Speakman
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Benjamin (Ben) Thomas Speakman | 08/09/2011 | 8 | East Samford School |
Elijah (Eli) Lee Speakman | 08/09/2011 | 8 | East Samford School |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Mary Grace Speakman | 03/21/2008 | 12 | Mary Grace is excelling at Auburn High School and will graduate in May 2026. |
2310 Springwood Drive
Auburn, Alabama 36830
Email hidden; Javascript is required.
Jeremy & Stephanie Taunton
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Asher Greyson Taunton | 08/25/2010 | 10 | Beauregard Elementary |
Jeremiah Cade Taunton (Cade) | 04/17/2014 | 6 | Bright Beginnings pre-k programs at FBCO |
614 N. 8th Street
Opelika, Alabama 36801
Email hidden; Javascript is required.
Nathan & Lesley Tubbs
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Sophia Marie Tubbs | 04/26/2010 | 10 | Classical Conversations |
Caleb William Tubbs | 10/24/2011 | 8 | Classical Conversations |
Margaret Ann Tubbs | 07/18/2016 | 4 | Classical Conversations |
2632 Cool Stone Bend Drive
Auburn, Alabama 36832
Email hidden; Javascript is required.
Michael & Tara Viars
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Havah Viars | 12/08/2008 | 12 | Homeschool, FBOCS |
James John Adoniram Viars | 06/22/2011 | 8 | Homeschool FBOCS, |
351 Lee Rd 69
Camp Hill, Alabama 36850
Email hidden; Javascript is required.