Will & Melanie Blackmon
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
William Edward Blackmon III (Web) | 06/30/2005 | 11 | FBOCS |
Palmer Ransom Blackmon (Palmer) | 06/15/2006 | 10 | FBOCS |
Henry Haigler Blackmon (Hank) | 08/19/2007 | 9 | FBOCS |
Samuel Barrett Blackmon (Barrett) | 12/29/2010 | 5 | FBOCS |
Evie Sarris Blackmon (Evie) | 06/09/2012 | 4 | FBOCS |
Caleb Haddon Blackmon (Haddon) | 01/27/2014 | 3 | FBOCS |
Georgia Caroline Blackmon (Georgi) | 12/23/2015 | 1 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Campbell Elliot Blackmon (Camp) | 12/21/2016 | K | Age |
Lettie Elisabeth Blackmon (Lettie) | 04/17/2018 | Age | |
Poppy Clementine Blackmon (Poppy) | 08/27/2019 | Age | |
Silas Simms Blackmon (Si) | 03/03/2021 | Age | |
Eben Elias Blackmon (Eben) | 04/27/2022 | Age |
1001 Collinwood St.
Opelika, Alabama 36801
Email hidden; Javascript is required.
Thomas & Lorra Casson
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Samson Casson (Sam) | 12/06/2010 | 6 | FBOCS |
Miyah Casson | 12/23/2011 | 5 | FBOCS |
Andre Casson | 12/23/2011 | 5 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Will | Auburn City Schools | ||
Drew | Auburn City Schools |
1932 Cox Rd
Auburn, Alabama 36832
Email hidden; Javascript is required.
Heath & Martha Cates
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Paul Cates | 09/20/2010 | 6 | FBOCS- 1st-5th- Carver Primary Kindergarten |
Luke Cates | 11/02/2011 | 5 | FBOCS-Kindergarten- 4th |
Stephen Cates | 09/13/2013 | 3 | FBOCS-Kindergarten-2nd |
John Cates | 02/29/2016 | 1 | FBOCS-Kindergarten |
3205 Old Opelika Rd
Opelika, Alabama 36801
Email hidden; Javascript is required.
Jere & Sarah Colley
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Jere Folmar Colley III (Trip) | 01/12/2005 | 12 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Andee Ray Colley | 10/25/2002 | College |
3903 Grand National Pkwy
Opelika, Alabama 36801
Email hidden; Javascript is required.
William & Amanda Curran
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Lawton Wesley Curran | 02/24/2008 | 9 | Trinity Christian |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
William Terry Curran | 01/28/2005 | 12 | Currently enrolled and content with TCS |
1990 Lee Road 29
Opelika, Alabama 36804
Email hidden; Javascript is required.
James & Michelle Giddens
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Thomas Jackson Giddens | 07/25/2006 | 11 |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Andrew Steven Giddens | 06/30/2014 | 2 | Attends The Oaks School |
3002 County Road 94
LaFayette, Alabama 36862
Email hidden; Javascript is required.
Bryan & Julie Harris
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Thomas (Reid) Harris | 10/06/2008 | 8 | Pick Elementary School |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Emily Caroline Harris | 6/22/2000 | College Graduate | |
Mary Elizabeth Harris | 06/20/2003 | College Student |
2595 Capri Way
Auburn, Alabama 36830
Email hidden; Javascript is required.
John & Kathryn Hornsby
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Lauren Caroline Hornsby | 12/13/2004 | 12 | homeschooling |
688 Bar H Ranch Road
Auburn, Alabama 36830
Email hidden; Javascript is required.
Chris & Sara Knox
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Hannah Elizabeth Knox | 05/09/2010 | 7 | FBOCS |
John Christopher Knox, Jr | 06/14/2005 | 12 | FBOCS |
Clarissa Elise Knox | 03/20/2015 | 2 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Laura Grace Knox | 04/29/2003 | graduate |
2604 Stonybrook Rd
Opelika, Alabama 36804
Email hidden; Javascript is required.
Chris & Candice Layfield
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Julia Madeline Layfield (Madi) | 01/23/2012 | 5 | |
Nathan Alexander Layfield | 10/09/2015 | 1 |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Matthew Christopher Layfield | 07/19/2020 | not school age |
2503 Northtowne Drive
Opelika, Alabama 36801
Email hidden; Javascript is required.
John & Heather Martin
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
John (Jacob) Martin IV | 07/02/2005 | 12 | FBOCS |
Joshua Martin | 06/17/2009 | 7 | FBOCS |
Abigail Martin | 11/07/2016 | K |
703 SHERWOOD DR
AUBURN, Alabama 36830
Email hidden; Javascript is required.
Jack & Bethany Mazzola
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Bailey Elizabeth Mazzola | 04/21/2014 | 3 | FBOCS |
Mae Eloise Mazzola | 10/22/2016 | K |
1116 East Collinwood Circle
Opelika, Alabama 36801
Email hidden; Javascript is required.
Michael & Anna Mercer
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Leah Mercer | 06/04/2014 | 3 | FBOCS |
Emmy Mercer | 10/06/2012 | 4 | FBOCS |
1653 Alysa Court
Auburn, Alabama 36830
Email hidden; Javascript is required.
Benjamin & Jessica Michael
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Caleb Arthur Michael | 08/24/2012 | 5 | homeschool |
Eliza Diane Michael | 08/23/2014 | 3 | homeschool |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Lydia Grace Michael | 01/16/2022 | infant |
4192 Uchee Hill HWY
Seale, Alabama 36875
Email hidden; Javascript is required.
Joe & Candy Minieri
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Jillian (Jillie) Minieri | 05/17/2007 | 10 | FBOCS |
1128 Willow View Drive
Opelika, Alabama 36801
Email hidden; Javascript is required.
Kristopher & Julie Mobbs
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Chase Mobbs | 07/07/2005 | 12 | FBOCS |
Cooper Mobbs | 11/06/2006 | 10 | FBOCS |
Zoe Mobbs | 02/11/2010 | 7 | FBOCS |
Matthew Mobbs | 04/18/2015 | 1 | FBOCS |
Jethro Mobbs | 04/17/2016 | 1 | FBOCS |
1303 Live Oak Circle
Opelika, Alabama 36801
Email hidden; Javascript is required.
Hans & Heidi Nelson
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Grace Nelson | 09/12/2007 | 10 | Classical Conversations |
Celia Nelson | 02/27/2012 | 5 | Classical Conversations |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Gabriel Nelson | 12/17/2004 | 12 | Attending Opelika High School |
1952 Nightsong Lane
Opelika, Alabama 36801
Email hidden; Javascript is required.
Thomas & Christy Peoples
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Caleb Thomas Peoples | 01/28/2010 | 7 | FBOCS, Trinity Christian School |
Noah Benjamin Peoples | 3/12/2013 | 4 | FBOCS |
2070 Andrews Road
Opelika, Alabama 36801
Email hidden; Javascript is required.
Brad & Shannon Ray
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Ansleigh Ray | 06/16/2005 | 12 | Smiths Station Jr High |
228 Lee Road 290
Smiths Station, Alabama 36877
Email hidden; Javascript is required.
Stan & Debbie Reeves
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Lewis Stanley Reeves | 11/24/2004 | 12 | FBOCS |
Barrett Campbell Reeves | 08/25/2007 | 9 | FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Jonathan Edwards Reeves | 06/18/1992 | AU graduate | |
Jackson Boyd Reeves | 03/05/1995 | AU graduate | |
Emma Caroline Reeves | 08/14/1999 | AU graduate | |
Wilson Gerald Reeves | 03/20/2002 | AU student |
2137 Conservation Dr.
Auburn, Alabama 36879
Email hidden; Javascript is required.
Hoffman & Courtney Rhyne
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Hannah Mae Rhyne | 05/27/2011 | 6 | homeschool |
Phoebe Joy Rhyne | 05/19/2013 | 4 | homeschool |
Mollie Frances Rhyne | 05/13/2016 | 1 | Parkway Kindergarten |
335 Canterbury Court
Auburn, Alabama 36832
Email hidden; Javascript is required.
Brian & Shelly Riddle
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Brandon Riddle | 01/17/2006 | 11 | First Baptist Opelika Christian School |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
Nate Riddle | 07/19/2007 | 9 | Attending Trinity Christian School |
Josh Riddle | 07/19/2007 | 9 | Attending Trinity |
2226 Springhill Dr
Auburn, Alabama 36830
Email hidden; Javascript is required.
Jeremy & Stephanie Taunton
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Asher Greyson Taunton | 08/25/2010 | 7 | Beauregard Elementary |
Jeremiah Cade Taunton (Cade) | 04/17/2014 | 3 | Bright Beginnings pre-k programs at FBCO |
614 N. 8th Street
Opelika, Alabama 36801
Email hidden; Javascript is required.
Michael & Tara Viars
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Martha Viars | 12/02/2005 | 11 | FBOCS |
Havah Viars | 12/08/2008 | 9 | Homeschool, FBOCS |
Full Name (nickname in parentheses) | Date of Birth | Entering Grade | Reason Not Enrolled |
---|---|---|---|
James Viars | 07/22/2001 | 6 | Plan to for high school |
351 Lee Rd 69
Camp Hill, Alabama 36850
Email hidden; Javascript is required.
Qurtavious & Maggie Webb
Full Legal Name (nickname in parentheses) | Date of Birth | Entering Grade | Previous School |
---|---|---|---|
Catherine Webb | 10/17/2015 | 1 | Southview |
2500 Willis Ave
Opelika, Alabama 36804
Email hidden; Javascript is required.